- Home
- Cost of naturalization
Cost of Naturalization
Example Calculation for Naturalization Costs
Below is an example calculation for the costs associated with naturalization. This breakdown serves as a rough guideline, as actual costs can vary based on the country of origin and additional requirements.
Item | Cost |
---|---|
Application for naturalization | €255.00 |
Certified translation of the birth certificate | €10.00 |
Application for loss of foreign citizenship (e.g., Ukrainian) | €220.00 |
Certified translation of the expatriation certificate (Apostille/Legalization) | €13.63 |
Certification of the naturalization assurance | €15.00 |
Translation of the naturalization assurance and apostille, including notarial certification | €54.90 |
Postage | approx. €20.00 |
Travel expenses (e.g., for personal appointments at the consulate or embassy) | approx. €200.00 |
Passport photos | €11.00 |
Passport, identity card, new driver's license | €96.50 |
Total costs | approx. €896.00 |
Additional costs may include fees for the naturalization test and a preparatory course.
Ready to take the first step towards German citizenship?
Discover your eligibility and move closer to achieving your goal.
Discover your eligibility and move closer to achieving your goal.
Effortlessly prepare for the Einbürgerungstest with our app — completely free of charge.
Get detailed explanations and English translations of all test materials to ensure you understand and excel.
This tool is completely free ❤️ If you find it useful, we'd love it if
you told someone about it.